Dear Users,
In order to provide more trading options on the x.me futures platform and enhance the user trading experience, x.me will launch AINUSDT, CROSSUSDT, PUMPUSDT perpetual contracts on July 17, 16:30, 2025.
Please refer to the table below for more details about the AINUSDT Perpetual Futures:
| USDⓈ-M Perpetual Contract | Details |
| Launch Time | July 17, 2025, 16:30 (UTC+8) |
| Underlying Asset | AIN |
| Settlement Asset | USDT |
| Minimum Price Movement | 0.00001 |
| Maximum Leverage | 50x |
| Funding Fee Settlement Frequency | Charged every 4 hours |
| Trading Hours | 24*7 |
Please refer to the table below for more details about the CROSSUSDT Perpetual Futures:
| USDⓈ-M Perpetual Contract | Details |
| Launch Time | July 17, 2025, 16:30 (UTC+8) |
| Underlying Asset | CROSS |
| Settlement Asset | USDT |
| Minimum Price Movement | 0.00001 |
| Maximum Leverage | 50x |
| Funding Fee Settlement Frequency | Charged every 4 hours |
| Trading Hours | 24*7 |
Please refer to the table below for more details about the PUMPUSDT Perpetual Futures:
| USDⓈ-M Perpetual Contract | Details |
| Launch Time | July 17, 2025, 16:30 (UTC+8) |
| Underlying Asset | PUMP |
| Settlement Asset | USDT |
| Minimum Price Movement | 0.000001 |
| Maximum Leverage | 75x |
| Funding Fee Settlement Frequency | Charged every 4 hours |
| Trading Hours | 24*7 |
- According to market risk conditions, x.me may adjust the above futures parameters, including adjustments to funding rates, minimum tick sizes, maximum leverage, initial margin, maintenance margin, and other important parameters;
- Futures and spot currencies are not related. The futures launched on x.me do not guarantee that they will be available on x.me's spot market.
[Risk Warning] The crypto market and events carry inherent risks, and digital investment decisions should be made with caution. We advise users to carefully assess their own investment capability and risk tolerance.
x.me Team
July 16, 2025
Comments
0 comments
Article is closed for comments.